Route | Number of Days | 1 Person | 2 People | 3 People | 4 People |
Marangu | 5 | $1450 | $1350 | $1250 | $1200 |
6 | $1650 | $1550 | $1450 | $1400 | |
Machame | 6 | $1750 | $1650 | $1550 | $1500 |
7 | $1940 | $1840 | $1740 | $1690 | |
Rongai | 6 | $1790 | $1690 | $1590 | $1540 |
7 | $1980 | $1880 | $1780 | $1730 | |
Umbwe | 6 | $1770 | $1670 | $1570 | $1520 |
Lemosho | 7 | $2010 | $1910 | $1810 | $1760 |
8 | $2180 | $2080 | $1980 | $1930 | |
Londorossi | 7 | $2070 | $1970 | $1870 | $1820 |
8 | $2240 | $2140 | $2040 | $1990 |
The prices are per person. For example, a group of 2 climbers for 5 days Marangu pays $1350*2 = $2700.
SUMMIT VIA THE CRATER CAMP:
Route | Number of Days | 1 Person | 2 People | 3 People | 4 People |
Umbwe | 7 / Western Breach | $2500 | $2400 | $2350 | $2330 |
Lemosho | 8 / Western Breach | $2580 | $2480 | $2430 | $2410 |
Lemosho | 9 / Barafu Camp | $2780 | $2680 | $2630 | $2610 |
Londorossi | 9 / Barafu Camp | $2850 | $2750 | $2700 | $2680 |
MOUNT MERU CLIMBING
4 days: $950 per person.
THE PRICES INCLUDE:
- Park entrance fees
- Government fees
- Hotel for two nights: Before and after hiking
- Transport from and to Kilimanjaro International Airport
- Meals on the mountain
- Oxygen cylinders (for emergencies)
- Tents, Tables and Chairs
- Salaries for Guides and Porters
- Camping mattress
What is not included in the price (non-exhaustive list):
- Airline tickets
- Visa fees
- Porter and guide tips
- Personal rental equipment like hiking boots or sleeping bags
- Personal expenses in Moshi / Arusha
Payment for Guides and Porters:
We pay the following salaries to our staff:
- Guides: $20 / day
- Cook: $15 / day
- Porters: $10 / day
These rates are according to the collective agreements with the Kilimanjaro Guides Association (KGA) and the Kilimanjaro Porters Assistance Project (KPAP).